Milestones in the development of Agraferm
| 2015 | The amount of raw biogas produced in Agraferm plants reaches 200 Mm³ in the UK alone |
| 2014 | Majority hold of BTA International GmbH increased to 76% |
| 2012 | The first agriculturally oriented biomethane plant with gas injection is constructed in Poundbury/Cornwall, UK |
| 2010 | First international Agraferm plant projects |
| 2009 | Achieved top ranking in the German Federal Government Biogas Monitoring Programme KTBL Award goes to Agraferm plant Wiesmoor, Germany (500 kWel) |
| 2008 | First biomethane plant for injection into the natural gas grid First combined plant project of Agraferm and BTA Biotechnische Abfallverwertung in Itzig, Luxembourg |
| 2007 | Shares purchased in BTA International GmbH Pilot plant for studying biogas production from industrial sludge |
| 2006 | First patent on the paddle agitator |
| 2005 | First Agraferm AD plant in Hohenwart, Germany (180 kWel) |
| 2004 | Company founded in Pfaffenhofen an der Ilm, Germany Development of Agraferm maximum load fermentation: excellent efficiency through high loading rate |


